| Yen-e Japan@United Devices チーム内ランキング(Status Joined [Retired]) |
| Rank | Name | Status | Results | Points | TotalCPUTime |
|---|---|---|---|---|---|
| (前日比) | (前日比) | (前日比) | |||
| 1 | 04/12/2001 | 4139 | 422482 | 2:329:09:43:08 | |
| (+2) | (+555) | (+0:001:06:58:27) | |||
| 1 | 04/12/2001 | 4022 | 231972 | 1:351:00:53:02 | |
| (+8) | (+2462) | (+0:008:12:56:12) | |||
| 1 | 04/12/2001 | 1101 | 151378 | 2:113:23:04:23 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | 04/12/2001 | 596 | 82452 | 0:208:10:12:51 | |
| (+2) | (+2300) | (+0:005:12:06:05) | |||
| 1 | 04/12/2001 | 556 | 82612 | 0:256:08:04:42 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | 04/12/2001 | 548 | 134238 | 1:132:08:22:46 | |
| (+1) | (+654) | (+0:002:06:14:21) | |||
| 1 | 04/12/2001 | 282 | 49105 | 0:176:14:56:36 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | 04/12/2001 | 255 | 42671 | 0:211:23:46:00 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | 04/12/2001 | 165 | 16327 | 0:061:16:48:08 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | 04/12/2001 | 130 | 17725 | 0:057:22:11:57 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | 04/12/2001 | 122 | 24283 | 0:184:07:44:56 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | himatubusi | 04/12/2001 | 99 | 9844 | 0:084:23:01:02 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 1 | makiyos | 04/12/2001 | 20 | 2342 | 0:011:08:04:54 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 14 | t_ya@LKYe | 04/12/2001 [04/18/2001] | 5 | 605 | 0:003:10:03:01 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 42730 | 845193 | 7:139:19:12:29 | |
| (+31) | (+8744) | (+0:025:23:10:20) | |||
| 15 | 04/13/2001 | 8882 | 1324375 | 10:364:19:13:47 | |
| (+32) | (+11179) | (+0:036:04:46:05) | |||
| 15 | 04/13/2001 | 5677 | 742407 | 5:358:15:20:03 | |
| (+16) | (+5395) | (+0:011:22:31:17) | |||
| 15 | 04/13/2001 | 4086 | 406580 | 3:204:19:37:47 | |
| (+14) | (+3021) | (+0:008:12:48:48) | |||
| 15 | 04/13/2001 | 3840 | 439288 | 4:035:03:05:52 | |
| (+36) | (+9254) | (+0:022:21:08:28) | |||
| 15 | 04/13/2001 | 3778 | 551556 | 3:311:17:27:27 | |
| (+20) | (+6658) | (+0:013:16:19:36) | |||
| 15 | 04/13/2001 | 3428 | 397024 | 5:246:19:43:37 | |
| (+3) | (+1166) | (+0:005:06:08:24) | |||
| 15 | 04/13/2001 | 3133 | 319026 | 2:058:04:45:53 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 3091 | 483015 | 4:235:07:20:31 | |
| (+15) | (+3408) | (+0:013:18:03:51) | |||
| 15 | 04/13/2001 | 2936 | 423166 | 3:184:03:32:30 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 2835 | 337288 | 2:335:12:15:25 | |
| (+4) | (+1348) | (+0:006:00:49:41) | |||
| 15 | 04/13/2001 | 2802 | 342722 | 2:252:19:10:31 | |
| (+4) | (+1718) | (+0:005:09:22:06) | |||
| 15 | 04/13/2001 | 2785 | 321357 | 2:102:14:17:50 | |
| (+3) | (+3320) | (+0:005:07:07:18) | |||
| 15 | 04/13/2001 | 2699 | 350463 | 4:033:21:09:50 | |
| (+6) | (+1677) | (+0:004:22:59:39) | |||
| 15 | 04/13/2001 | 2414 | 429739 | 4:198:08:06:10 | |
| (+12) | (+7116) | (+0:036:23:12:28) | |||
| 15 | 04/13/2001 | 2409 | 328754 | 3:115:16:16:53 | |
| (+12) | (+4529) | (+0:013:23:27:36) | |||
| 15 | 04/13/2001 | 2382 | 263444 | 1:358:02:51:16 | |
| (+3) | (+1000) | (+0:003:00:13:52) | |||
| 15 | 04/13/2001 | 2165 | 192074 | 1:341:23:32:43 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 2076 | 271865 | 2:119:07:03:09 | |
| (+5) | (+1843) | (+0:005:18:15:52) | |||
| 15 | 04/13/2001 | 2073 | 221475 | 1:223:14:55:26 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 2059 | 178329 | 1:072:22:05:37 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 1931 | 183186 | 1:209:18:40:09 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 1882 | 190547 | 1:213:21:40:53 | |
| (+1) | (+1549) | (+0:004:23:35:37) | |||
| 15 | 04/13/2001 | 1876 | 167150 | 2:025:06:49:56 | |
| (+2) | (+1329) | (+0:005:22:37:47) | |||
| 15 | 04/13/2001 | 1508 | 154978 | 1:236:10:59:33 | |
| (+6) | (+1717) | (+0:006:23:41:03) | |||
| 15 | 04/13/2001 | 1401 | 224623 | 1:295:05:27:35 | |
| (+7) | (+1663) | (+0:003:12:36:05) | |||
| 15 | 04/13/2001 | 1289 | 89752 | 0:337:12:45:49 | |
| (+2) | (+676) | (+0:003:02:26:15) | |||
| 15 | 04/13/2001 | 1240 | 169294 | 1:244:21:17:33 | |
| (+5) | (+1563) | (+0:004:10:10:04) | |||
| 15 | 04/13/2001 | 1166 | 139311 | 1:060:15:29:32 | |
| (+8) | (+2518) | (+0:005:11:38:58) | |||
| 15 | 04/13/2001 | 1157 | 92935 | 0:302:18:42:17 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 1055 | 228526 | 1:357:09:25:20 | |
| (+2) | (+988) | (+0:002:08:22:01) | |||
| 15 | 04/13/2001 | 943 | 83135 | 0:304:07:00:00 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 911 | 146184 | 2:078:14:53:31 | |
| (+2) | (+1543) | (+0:007:17:51:33) | |||
| 15 | 04/13/2001 | 843 | 87866 | 1:025:23:25:19 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 838 | 128917 | 1:011:13:02:31 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 837 | 107587 | 0:293:04:27:54 | |
| (+1) | (+477) | (+0:000:17:05:19) | |||
| 15 | 04/13/2001 | 814 | 66895 | 0:280:22:38:37 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 776 | 65768 | 0:231:07:27:09 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 731 | 67521 | 0:223:11:50:07 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 668 | 127802 | 0:313:07:59:01 | |
| (+1) | (+1491) | (+0:003:08:59:54) | |||
| 15 | 04/13/2001 | 667 | 99531 | 0:140:09:07:18 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 663 | 58362 | 0:234:17:40:13 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 599 | 98386 | 0:292:04:50:45 | |
| (+1) | (+1973) | (+0:005:09:40:39) | |||
| 15 | 04/13/2001 | 555 | 45636 | 0:143:20:16:54 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 539 | 42912 | 0:203:14:07:48 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 533 | 76050 | 0:349:00:15:23 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 531 | 39367 | 0:140:11:53:36 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 509 | 79083 | 0:188:12:10:25 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 491 | 101188 | 0:225:04:55:04 | |
| (+2) | (+1152) | (+0:002:00:05:06) | |||
| 15 | 04/13/2001 | 483 | 42640 | 0:162:01:51:53 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 467 | 101764 | 1:262:21:40:04 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 452 | 37074 | 0:131:18:28:27 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 442 | 45861 | 0:196:09:18:13 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 430 | 30697 | 0:144:21:41:23 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 424 | 54545 | 0:309:06:46:20 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 417 | 61248 | 0:347:01:40:36 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 396 | 27852 | 0:106:18:55:00 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 391 | 35027 | 0:123:03:26:35 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 386 | 39100 | 0:144:23:28:39 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 380 | 32984 | 0:242:04:48:44 | |
| (+2) | (+615) | (+0:005:09:34:39) | |||
| 15 | 04/13/2001 | 377 | 43888 | 0:195:18:23:54 | |
| (+2) | (+713) | (+0:003:05:13:29) | |||
| 15 | 04/13/2001 | 373 | 58211 | 0:154:19:35:40 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 364 | 26434 | 0:086:20:42:25 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 355 | 41545 | 0:152:10:51:17 | |
| (+9) | (+1400) | (+0:003:10:26:07) | |||
| 15 | 04/13/2001 | 341 | 58553 | 0:288:07:38:08 | |
| (+3) | (+1051) | (+0:003:03:17:38) | |||
| 15 | 04/13/2001 | 339 | 31274 | 0:130:01:32:02 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 286 | 34241 | 0:164:19:27:10 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 271 | 27232 | 0:106:06:07:53 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 259 | 14506 | 0:055:10:32:25 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 253 | 21226 | 0:078:16:22:10 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 248 | 19908 | 0:070:06:04:30 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 243 | 27666 | 0:148:11:56:20 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 234 | 25425 | 0:127:22:31:01 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 234 | 26119 | 0:098:23:09:33 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 196 | 20139 | 0:092:19:26:12 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 185 | 18901 | 0:078:01:18:56 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 185 | 10047 | 0:048:07:53:42 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 181 | 18292 | 0:121:11:25:14 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 149 | 15393 | 0:062:00:41:29 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 145 | 8051 | 0:030:18:27:10 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 126 | 13513 | 0:038:07:48:41 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 125 | 8678 | 0:033:10:45:38 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 112 | 49543 | 0:071:03:11:51 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 111 | 28264 | 0:130:21:07:08 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 106 | 10049 | 0:027:23:02:02 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | 04/13/2001 | 104 | 18324 | 0:181:00:53:01 | |
| (+1) | (+534) | (+0:004:02:49:32) |
| Rank | Name | Status | Results | Points | TotalCPUTime |
|---|---|---|---|---|---|
| (前日比) | (前日比) | (前日比) | |||
| 15 | 04/13/2001 | 104 | 28693 | 0:149:20:07:18 | |
| (+3) | (+1089) | (+0:005:03:44:25) | |||
| 15 | 04/13/2001 | 103 | 13090 | 0:049:05:33:35 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | chitan | 04/13/2001 | 85 | 8334 | 0:044:04:08:28 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | mashima@caspar | 04/13/2001 | 81 | 6766 | 0:036:18:10:32 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | toseki | 04/13/2001 | 79 | 7433 | 0:045:21:11:15 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | flowsphere with naru | 04/13/2001 | 69 | 5677 | 0:055:02:22:50 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Kizanka | 04/13/2001 | 61 | 20082 | 0:100:08:38:12 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | rambler231251 | 04/13/2001 | 61 | 4039 | 0:032:06:48:19 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | GtMax | 04/13/2001 | 58 | 17000 | 0:056:08:25:31 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | kimidori | 04/13/2001 | 46 | 4240 | 0:034:09:30:05 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Laquoiboniste | 04/13/2001 | 45 | 4227 | 0:022:14:45:17 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | hakari | 04/13/2001 | 45 | 3659 | 0:018:20:02:21 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Marsh228260 | 04/13/2001 | 42 | 6131 | 0:027:10:51:37 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Dormeur | 04/13/2001 | 38 | 4464 | 0:039:10:28:08 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | koyuki | 04/13/2001 | 37 | 5863 | 0:040:12:34:40 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | ALCEA | 04/13/2001 | 34 | 4832 | 0:018:03:57:45 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | tendon | 04/13/2001 | 26 | 2508 | 0:022:07:17:28 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | neko228038 | 04/13/2001 | 26 | 2524 | 0:019:16:34:54 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | nihaha | 04/13/2001 | 23 | 4158 | 0:037:15:56:33 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | IkuyaSouma | 04/13/2001 | 22 | 1732 | 0:015:20:43:18 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Kaku@sakura | 04/13/2001 | 20 | 3386 | 0:014:07:33:16 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | kanemoto | 04/13/2001 | 20 | 2451 | 0:013:20:43:37 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | MayaKosumosu | 04/13/2001 | 18 | 2543 | 0:011:21:00:35 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Arui.H | 04/13/2001 | 16 | 1604 | 0:008:05:33:32 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Toriatama | 04/13/2001 | 15 | 1351 | 0:015:12:06:42 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | bj@meta | 04/13/2001 | 11 | 1276 | 0:007:14:14:18 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | suibyou | 04/13/2001 | 10 | 1137 | 0:006:12:36:26 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | DSW | 04/13/2001 | 9 | 1270 | 0:008:03:14:06 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | star_nyanko | 04/13/2001 | 9 | 1608 | 0:006:09:10:59 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | digout@Yen-e | 04/13/2001 | 7 | 808 | 0:005:23:16:48 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Lequio | 04/13/2001 | 4 | 1588 | 0:005:00:11:43 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | yamda | 04/13/2001 | 4 | 527 | 0:002:16:18:49 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | chiki wiz MAYURA | 04/13/2001 | 2 | 155 | 0:000:22:49:37 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | biden | 04/13/2001 | 1 | 94 | 0:000:10:27:15 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | sin223649 | 04/13/2001 | 1 | 91 | 0:000:07:48:44 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | insanity233828 | 04/13/2001 | 0 | 0 | -:---:--:--:-- |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Hideyuki Nagakura | 04/13/2001 | 0 | 0 | -:---:--:--:-- |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | Yuji226777 | 04/13/2001 | 0 | 0 | -:---:--:--:-- |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 15 | mitatsu | 04/13/2001 | 0 | 0 | -:---:--:--:-- |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 140 | 04/13/2001 [01/26/2003] | 1959 | 367984 | 2:193:14:26:04 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 141 | 04/13/2001 [03/25/2002] | 607 | 64994 | 0:232:04:02:19 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 142 | Boston@Yen-e JAPAN | 04/13/2001 [04/14/2001] | 0 | 0 | -:---:--:--:-- |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 143 | Koichi Takahashi | 04/13/2001 [04/16/2001] | 3 | 448 | 0:002:11:56:39 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 144 | bessyonagaharu | 04/13/2001 [04/27/2001] | 4 | 840 | 0:003:10:10:11 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 145 | bura | 04/13/2001 [05/09/2001] | 67 | 7591 | 0:027:11:31:03 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 146 | E231 | 04/13/2001 [05/18/2001] | 15 | 1102 | 0:005:23:42:22 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 147 | Yukarimaru@mona | 04/13/2001 [08/26/2001] | 64 | 8632 | 0:060:21:36:07 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 148 | 04/13/2001 [10/25/2001] | 219 | 36094 | 0:208:16:24:00 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 149 | 04/13/2001 [11/17/2001] | 1284 | 95779 | 1:069:17:18:18 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 6251 | 701247 | 6:109:23:43:48 | |
| (+8) | (+2146) | (+0:005:10:22:59) | |||
| 150 | 04/14/2001 | 5856 | 593512 | 3:337:01:35:51 | |
| (+38) | (+8108) | (+0:016:20:56:06) | |||
| 150 | 04/14/2001 | 3812 | 239570 | 1:202:21:10:59 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 2582 | 308887 | 1:201:22:18:07 | |
| (+21) | (+4446) | (+0:006:22:41:42) | |||
| 150 | 04/14/2001 | 2299 | 299271 | 3:025:18:09:29 | |
| (+4) | (+1896) | (+0:006:03:08:40) | |||
| 150 | 04/14/2001 | 1931 | 173987 | 1:117:17:05:28 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 1761 | 210645 | 2:199:23:37:03 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 1741 | 174592 | 1:197:18:35:22 | |
| (+2) | (+443) | (+0:000:21:17:00) | |||
| 150 | 04/14/2001 | 1686 | 209849 | 2:039:22:43:51 | |
| (+28) | (+5645) | (+0:015:06:41:46) | |||
| 150 | 04/14/2001 | 1594 | 273591 | 3:244:01:50:26 | |
| (+8) | (+5160) | (+0:020:06:25:14) | |||
| 150 | 04/14/2001 | 1522 | 148576 | 1:184:08:54:49 | |
| (+5) | (+754) | (+0:002:01:51:44) | |||
| 150 | 04/14/2001 | 1383 | 129213 | 1:157:05:51:33 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 1363 | 104811 | 1:094:07:20:30 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 1233 | 75893 | 1:011:21:05:23 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 1158 | 117939 | 0:309:05:41:06 | |
| (+4) | (+1906) | (+0:004:22:03:28) | |||
| 150 | 04/14/2001 | 1002 | 79034 | 0:247:21:30:06 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 934 | 106604 | 0:357:20:31:04 | |
| (+3) | (+641) | (+0:001:04:57:16) | |||
| 150 | 04/14/2001 | 887 | 146039 | 1:245:08:57:34 | |
| (+2) | (+617) | (+0:001:20:58:18) | |||
| 150 | 04/14/2001 | 796 | 72180 | 0:230:07:41:32 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 772 | 78232 | 0:218:22:32:18 | |
| (+8) | (+2366) | (+0:005:13:00:56) | |||
| 150 | 04/14/2001 | 762 | 59799 | 0:209:12:27:05 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 721 | 105245 | 0:335:02:56:14 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 693 | 82816 | 0:215:20:27:31 | |
| (+4) | (+2500) | (+0:003:19:22:56) | |||
| 150 | 04/14/2001 | 632 | 68099 | 0:265:06:44:08 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 625 | 52141 | 0:188:17:42:13 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 621 | 52809 | 0:240:17:43:40 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 619 | 73029 | 0:259:20:53:58 | |
| (+6) | (+1285) | (+0:002:13:21:39) | |||
| 150 | 04/14/2001 | 595 | 56260 | 0:255:18:23:54 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 586 | 45108 | 0:232:11:29:06 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 569 | 83584 | 1:181:17:12:18 | |
| (+2) | (+1362) | (+0:006:18:36:06) | |||
| 150 | 04/14/2001 | 550 | 38485 | 0:130:01:38:03 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 547 | 62806 | 0:255:14:21:55 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 517 | 54743 | 0:176:18:25:03 | |
| (+4) | (+775) | (+0:001:18:49:56) | |||
| 150 | 04/14/2001 | 407 | 50700 | 0:167:02:24:04 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 382 | 30126 | 0:127:10:11:35 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 343 | 32149 | 0:084:04:54:00 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 338 | 66593 | 1:045:02:10:13 | |
| (+2) | (+512) | (+0:005:04:47:45) | |||
| 150 | 04/14/2001 | 277 | 19764 | 0:065:15:49:21 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 272 | 22767 | 0:122:07:11:28 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 247 | 36325 | 0:194:22:27:51 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 247 | 30934 | 0:132:20:07:55 | |
| (+5) | (+680) | (+0:001:23:32:16) | |||
| 150 | 04/14/2001 | 219 | 10713 | 0:105:09:45:43 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 205 | 27315 | 0:090:11:08:01 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 179 | 11348 | 0:067:10:02:14 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 174 | 16356 | 0:069:22:16:36 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 173 | 11528 | 0:051:05:31:07 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 165 | 26633 | 0:118:22:13:07 | |
| (+2) | (+956) | (+0:002:15:40:36) | |||
| 150 | 04/14/2001 | 160 | 16143 | 0:076:00:17:12 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 118 | 8846 | 0:028:09:07:55 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 110 | 15032 | 0:052:12:39:43 | |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | 04/14/2001 | 106 | 13283 | 0:066:07:02:38 | |
| (+0) | (+0) | (+0:000:00:00:00) |
| Rank | Name | Status | Results | Points | TotalCPUTime |
|---|---|---|---|---|---|
| (前日比) | (前日比) | (前日比) | |||
| 150 | Leo Syotuki | 04/14/2001 | 98 | 6103 | 0:029:16:04:17 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | Almach | 04/14/2001 | 82 | 33600 | 0:132:10:50:22 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | c-echizen | 04/14/2001 | 72 | 8427 | 0:038:16:04:41 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | TANUKI wiz MAYURA | 04/14/2001 | 71 | 12101 | 0:051:10:41:05 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | siara | 04/14/2001 | 53 | 3594 | 0:029:22:31:08 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | noraran | 04/14/2001 | 51 | 5594 | 0:019:16:48:31 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | chounan | 04/14/2001 | 50 | 3947 | 0:023:04:00:08 |
| (+0) | (+0) | (+0:000:00:00:00) | |||
| 150 | H.Miki.. | 04/14/2001 | 45 | 6328 | 0:090:14:02:32 |
